XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
11.29 GiB 4.54 GiB 15.83 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
August 2026 2.78 GiB 1.42 GiB 4.2 GiB 13.46 kbit/s - - -
September 2026 5.8 GiB 1.82 GiB 7.62 GiB 25.26 kbit/s - - -
October 2026 2.71 GiB 1.3 GiB 4.01 GiB 16.62 kbit/s 3.5 GiB 1.68 GiB 5.18 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
25/09/2026 107.16 MiB 75.18 MiB 182.34 MiB 17.70 kbit/s - - -
26/09/2026 100.96 MiB 41.17 MiB 142.13 MiB 13.80 kbit/s - - -
27/09/2026 99.83 MiB 41.95 MiB 141.78 MiB 13.77 kbit/s - - -
28/09/2026 116.21 MiB 54 MiB 170.2 MiB 16.52 kbit/s - - -
29/09/2026 101.23 MiB 41.07 MiB 142.3 MiB 13.81 kbit/s - - -
30/09/2026 104.4 MiB 42.12 MiB 146.52 MiB 14.22 kbit/s - - -
01/10/2026 133.36 MiB 72.79 MiB 206.15 MiB 20.01 kbit/s - - -
02/10/2026 112.5 MiB 52.61 MiB 165.11 MiB 16.03 kbit/s - - -
03/10/2026 98.93 MiB 37.53 MiB 136.46 MiB 13.25 kbit/s - - -
04/10/2026 105.17 MiB 64.3 MiB 169.47 MiB 16.45 kbit/s - - -
05/10/2026 110.46 MiB 56.77 MiB 167.23 MiB 16.24 kbit/s - - -
06/10/2026 97.01 MiB 50.7 MiB 147.71 MiB 14.34 kbit/s - - -
07/10/2026 99.16 MiB 41.24 MiB 140.4 MiB 13.63 kbit/s - - -
08/10/2026 102.85 MiB 43.41 MiB 146.26 MiB 14.20 kbit/s - - -
09/10/2026 97.62 MiB 34.97 MiB 132.59 MiB 12.87 kbit/s - - -
10/10/2026 90.91 MiB 33.62 MiB 124.53 MiB 12.09 kbit/s - - -
11/10/2026 108.98 MiB 46.38 MiB 155.37 MiB 15.08 kbit/s - - -
12/10/2026 107.32 MiB 52.62 MiB 159.94 MiB 15.53 kbit/s - - -
13/10/2026 107.49 MiB 52.63 MiB 160.12 MiB 15.55 kbit/s - - -
14/10/2026 105.52 MiB 52.28 MiB 157.8 MiB 15.32 kbit/s - - -
15/10/2026 100.16 MiB 49.28 MiB 149.45 MiB 14.51 kbit/s - - -
16/10/2026 105.22 MiB 97.45 MiB 202.67 MiB 19.68 kbit/s - - -
17/10/2026 102.1 MiB 48.12 MiB 150.21 MiB 14.58 kbit/s - - -
18/10/2026 126.94 MiB 66.49 MiB 193.43 MiB 18.78 kbit/s - - -
19/10/2026 105.95 MiB 62.29 MiB 168.24 MiB 16.33 kbit/s - - -
20/10/2026 97.23 MiB 45.18 MiB 142.41 MiB 13.83 kbit/s - - -
21/10/2026 107.86 MiB 71.65 MiB 179.51 MiB 17.43 kbit/s - - -
22/10/2026 327.47 MiB 90.59 MiB 418.07 MiB 40.59 kbit/s - - -
23/10/2026 126.84 MiB 52.6 MiB 179.44 MiB 17.42 kbit/s - - -
24/10/2026 99.45 MiB 53.03 MiB 152.48 MiB 15.17 kbit/s 101.93 MiB 54.3 MiB 156.23 MiB
Last update: 24/10/2026, 23:25:00
Interface enp2s0 since 04/08/2026

D-Star Multiprotocol Reflector XLX133 v2.5.3 - Dashboard v3.2.1 | Provided by M6XDN, info: xraydelta101@uwclub.net
Uptime: 2 d. 00:15:18