XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
4.77 GiB 2.06 GiB 6.83 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
May 2026 2.6 GiB 1.19 GiB 3.78 GiB 12.13 kbit/s - - -
June 2026 2.18 GiB 892.76 MiB 3.05 GiB 13.20 kbit/s 2.84 GiB 1.14 GiB 3.98 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
25/05/2026 94.08 MiB 34.55 MiB 128.62 MiB 12.49 kbit/s - - -
26/05/2026 102.5 MiB 43.74 MiB 146.24 MiB 14.20 kbit/s - - -
27/05/2026 81.35 MiB 18.99 MiB 100.33 MiB 9.74 kbit/s - - -
28/05/2026 88.38 MiB 31.66 MiB 120.03 MiB 11.65 kbit/s - - -
29/05/2026 88.18 MiB 27.09 MiB 115.27 MiB 11.19 kbit/s - - -
30/05/2026 87.81 MiB 24.34 MiB 112.15 MiB 10.89 kbit/s - - -
31/05/2026 96.95 MiB 45.99 MiB 142.94 MiB 13.88 kbit/s - - -
01/06/2026 97.96 MiB 49.45 MiB 147.41 MiB 14.31 kbit/s - - -
02/06/2026 89.57 MiB 27.84 MiB 117.41 MiB 11.40 kbit/s - - -
03/06/2026 92.18 MiB 32.49 MiB 124.67 MiB 12.10 kbit/s - - -
04/06/2026 91.85 MiB 29.5 MiB 121.35 MiB 11.78 kbit/s - - -
05/06/2026 95.72 MiB 35.62 MiB 131.34 MiB 12.75 kbit/s - - -
06/06/2026 96.28 MiB 34.09 MiB 130.37 MiB 12.66 kbit/s - - -
07/06/2026 100.45 MiB 48.95 MiB 149.4 MiB 14.51 kbit/s - - -
08/06/2026 95.44 MiB 30.67 MiB 126.11 MiB 12.24 kbit/s - - -
09/06/2026 92.6 MiB 29.11 MiB 121.7 MiB 11.82 kbit/s - - -
10/06/2026 98.68 MiB 35.64 MiB 134.32 MiB 13.04 kbit/s - - -
11/06/2026 102.89 MiB 43.17 MiB 146.06 MiB 14.18 kbit/s - - -
12/06/2026 104.17 MiB 45.92 MiB 150.09 MiB 14.57 kbit/s - - -
13/06/2026 92.26 MiB 45.53 MiB 137.79 MiB 13.38 kbit/s - - -
14/06/2026 97.35 MiB 38.97 MiB 136.32 MiB 13.23 kbit/s - - -
15/06/2026 97.28 MiB 40.2 MiB 137.48 MiB 13.35 kbit/s - - -
16/06/2026 99.93 MiB 41.1 MiB 141.03 MiB 13.69 kbit/s - - -
17/06/2026 87.86 MiB 26.59 MiB 114.45 MiB 11.11 kbit/s - - -
18/06/2026 94.43 MiB 36.36 MiB 130.8 MiB 12.70 kbit/s - - -
19/06/2026 94.79 MiB 32.84 MiB 127.62 MiB 12.39 kbit/s - - -
20/06/2026 99.85 MiB 39.31 MiB 139.17 MiB 13.51 kbit/s - - -
21/06/2026 109.5 MiB 53.77 MiB 163.27 MiB 15.85 kbit/s - - -
22/06/2026 102.23 MiB 54.26 MiB 156.49 MiB 15.19 kbit/s - - -
23/06/2026 96.68 MiB 41.39 MiB 138.07 MiB 13.79 kbit/s 99.37 MiB 42.52 MiB 141.89 MiB
Last update: 23/06/2026, 23:20:00
Interface eth0 since 09/05/2026

D-Star Multiprotocol Reflector XLX133 v2.5.3 - Dashboard v3.2.1 | Provided by M6XDN, info: xraydelta101@gmail.com
Uptime: 38 d. 04:15:24