XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
6.56 GiB 2.9 GiB 9.46 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
May 2026 2.6 GiB 1.19 GiB 3.78 GiB 12.13 kbit/s - - -
June 2026 2.9 GiB 1.31 GiB 4.22 GiB 13.98 kbit/s - - -
July 2026 1.06 GiB 404.53 MiB 1.45 GiB 12.51 kbit/s 2.84 GiB 1.06 GiB 3.9 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
13/06/2026 92.26 MiB 45.53 MiB 137.79 MiB 13.38 kbit/s - - -
14/06/2026 97.35 MiB 38.97 MiB 136.32 MiB 13.23 kbit/s - - -
15/06/2026 97.28 MiB 40.2 MiB 137.48 MiB 13.35 kbit/s - - -
16/06/2026 99.93 MiB 41.1 MiB 141.03 MiB 13.69 kbit/s - - -
17/06/2026 87.86 MiB 26.59 MiB 114.45 MiB 11.11 kbit/s - - -
18/06/2026 94.43 MiB 36.36 MiB 130.8 MiB 12.70 kbit/s - - -
19/06/2026 94.79 MiB 32.84 MiB 127.62 MiB 12.39 kbit/s - - -
20/06/2026 99.85 MiB 39.31 MiB 139.17 MiB 13.51 kbit/s - - -
21/06/2026 109.5 MiB 53.77 MiB 163.27 MiB 15.85 kbit/s - - -
22/06/2026 102.23 MiB 54.26 MiB 156.49 MiB 15.19 kbit/s - - -
23/06/2026 97.95 MiB 42.59 MiB 140.54 MiB 13.64 kbit/s - - -
24/06/2026 93.85 MiB 38.06 MiB 131.91 MiB 12.81 kbit/s - - -
25/06/2026 89.16 MiB 30.29 MiB 119.45 MiB 11.60 kbit/s - - -
26/06/2026 95.64 MiB 38.8 MiB 134.44 MiB 13.05 kbit/s - - -
27/06/2026 94.2 MiB 79.94 MiB 174.15 MiB 16.91 kbit/s - - -
28/06/2026 163.67 MiB 109.12 MiB 272.8 MiB 26.49 kbit/s - - -
29/06/2026 110.61 MiB 118.08 MiB 228.69 MiB 22.20 kbit/s - - -
30/06/2026 94.53 MiB 37.3 MiB 131.83 MiB 12.80 kbit/s - - -
01/07/2026 92.05 MiB 59.64 MiB 151.69 MiB 14.73 kbit/s - - -
02/07/2026 94.19 MiB 35.41 MiB 129.6 MiB 12.58 kbit/s - - -
03/07/2026 92.86 MiB 33.12 MiB 125.99 MiB 12.23 kbit/s - - -
04/07/2026 92.49 MiB 28.01 MiB 120.49 MiB 11.70 kbit/s - - -
05/07/2026 93.61 MiB 33.65 MiB 127.26 MiB 12.36 kbit/s - - -
06/07/2026 86.98 MiB 23.07 MiB 110.05 MiB 10.68 kbit/s - - -
07/07/2026 92.62 MiB 35.02 MiB 127.64 MiB 12.39 kbit/s - - -
08/07/2026 94.32 MiB 36.24 MiB 130.56 MiB 12.68 kbit/s - - -
09/07/2026 97.14 MiB 35.43 MiB 132.57 MiB 12.87 kbit/s - - -
10/07/2026 91.17 MiB 30.1 MiB 121.27 MiB 11.77 kbit/s - - -
11/07/2026 99.03 MiB 43.02 MiB 142.04 MiB 13.79 kbit/s - - -
12/07/2026 58.33 MiB 11.83 MiB 70.17 MiB 12.19 kbit/s 104.32 MiB 21.09 MiB 125.41 MiB
Last update: 12/07/2026, 13:25:00
Interface eth0 since 09/05/2026

D-Star Multiprotocol Reflector XLX133 v2.5.3 - Dashboard v3.2.1 | Provided by M6XDN, info: xraydelta101@gmail.com
Uptime: 21:16:14