|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | 2I0MAR - B | 2I0MAR Mark | 23/06/2026, 03:26:23 | 19:49:39 | YSF | B | ###.102.25.115 | ||||
| 2 | 2I0MAR - B | 2I0MAR Mark | 23/06/2026, 03:36:11 | 19:39:51 | DCS | B | ###.102.25.115 | ||||
| 3 | PA7LIM - D | David Grootendorst | 23/06/2026, 05:10:29 | 18:05:33 | DCS | B | ###.249.54.49 | ||||
| 4 | M7BHP - B | Martin | 23/06/2026, 07:47:30 | 15:28:32 | DMRMmdvm | B | ###.129.228.245 | ||||
D-Star Multiprotocol Reflector XLX133 v2.5.3 - Dashboard v3.2.1 | Provided by M6XDN, info: xraydelta101@gmail.com
Uptime: 38 d. 04:07:55
